Caromb house, 5 rooms, 111.9 m2 with terrace and garage.
Show all photos
Description
Room Details
15 rooms
| Room type | Level | Area |
|---|---|---|
| Entrance | GF | 5,03 m² |
| Garage | GF | 41,97 m² |
| Living room | Floor 1 | 17,76 m² |
| Living room | GF | 15,42 m² |
| Kitchen | GF | 15,25 m² |
| Toilet | GF | 1,00 m² |
| Bedroom | Floor 2 | 12,53 m² |
|
Bedroom
Avec placard
|
GF | 13,38 m² |
| Bathroom | GF | 6,06 m² |
| Toilet | GF | 1,00 m² |
| Laundry | GF | 10,00 m² |
|
Bedroom
Mansardée
|
Floor 3 | 14,48 m² |
|
Other
Dégagement - Paliers
|
GF | 10,00 m² |
| Cellar | GF | 0,00 m² |
| Terrace | GF | 21,24 m² |
Amenities
Technical
Exterior
Comfort
Energy Performance
Location
Interested in this property?
Personalized response within 24h